January 1, 1990
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I'm Your Baby Tonight | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 2 | Title: My Name Is Not Susan | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 3 | Title: All the Man That I Need | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 4 | Title: Lover for Life | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 5 | Title: Anymore | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 6 | Title: Miracle | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 7 | Title: I Belong To You | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 8 | Title: Who Do You Love | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 9 | Title: We Didn't Know | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 10 | Title: After We Make Love | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 11 | Title: I'm Knockin' | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 12 | Title: Takin' a Chance | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 13 | Title: Higher Love | Main Artist: Whitney Houston | Main Genre: Pop | Release Date: 1990-01-01 |
Release Date: January 1, 1990