January 1, 2011
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Guitar Slinger | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 2 | Title: Tell Me Fool | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 3 | Title: Threaten Me with Heaven | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 4 | Title: When the Lady Sings the Blues | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 5 | Title: Who Wouldn't Fall in Love with You | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 6 | Title: When Lonely Comes Around | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 7 | Title: True Love | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 8 | Title: Bread And Water | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 9 | Title: Billy Paul | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 10 | Title: The Old Lucky Diamond Motel | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 11 | Title: If I Die | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 12 | Title: Buttermilk John | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 | |||
| Position: 13 | Title: One More Thing I Wished I'd Said | Main Artist: Vince Gill | Main Genre: Country | Release Date: 2011-01-01 |
Release Date: January 1, 2011