January 1, 1996
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Never Knew Lonely | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 2 | Title: Oklahoma Borderline | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 3 | Title: Losing Your Love | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1987-01-01 | |||
| Position: 4 | Title: Half A Chance | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1983-01-01 | |||
| Position: 5 | Title: Cinderella | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1987-01-01 | |||
| Position: 6 | Title: The Radio | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1987-01-01 | |||
| Position: 7 | Title: Savannah (Don't You Ever Think of Me) | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 8 | Title: With You | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 9 | Title: Baby That's Tough | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1987-01-01 | |||
| Position: 10 | Title: Everybody's Sweetheart | Main Artist: Vince Gill | Main Genre: Country | Release Date: 1987-01-01 |
Release Date: January 1, 1996