January 1, 1994
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Loser | Main Artist: Beck | Main Genre: Alternative Rock | Release Date: 1993-03-08 | |||
| Position: 2 | Title: Pay No Mind (Snoozer) | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 3 | Title: Fuckin' With My Head (Mountain Dew Rock) | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 4 | Title: Whiskeyclone, Hotel City 1997 | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 5 | Title: Soul Suckin' Jerk | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 6 | Title: Truckdrivin' Neighbors Downstairs (Yellow Sweat) | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 7 | Title: Sweet Sunshine | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 8 | Title: Beercan | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 9 | Title: Steal My Body Home | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 10 | Title: Nitemare Hippy Girl | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 11 | Title: Mutherfucker | Main Artist: Beck | Main Genre: Rock | Release Date: 1993-01-01 | |||
| Position: 12 | Title: Blackhole | Main Artist: Beck | Main Genre: Rock | Release Date: 1994-01-01 |
Release Date: January 1, 1994