January 1, 1998
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Pride (In The Name Of Love) | Main Artist: U2 | Main Genre: Rock | Release Date: 1984-01-01 | |||
| Position: 2 | Title: New Year's Day | Main Artist: U2 | Main Genre: Rock | Release Date: 1983-01-01 | |||
| Position: 3 | Title: With Or Without You | Main Artist: U2 | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 4 | Title: I Still Haven't Found What I'm Looking For | Main Artist: U2 | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 5 | Title: Sunday Bloody Sunday | Main Artist: U2 | Main Genre: Pop | Release Date: 2007-06-15 | |||
| Position: 6 | Title: Bad | Main Artist: U2 | Main Genre: Rock | Release Date: 1984-01-01 | |||
| Position: 7 | Title: Where the Streets Have No Name | Main Artist: U2 | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 8 | Title: I Will Follow | Main Artist: U2 | Main Genre: Rock | Release Date: 1980-01-01 | |||
| Position: 9 | Title: The Unforgettable Fire | Main Artist: U2 | Main Genre: Rock | Release Date: 1984-01-01 | |||
| Position: 10 | Title: Sweetest Thing | Main Artist: U2 | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 11 | Title: Desire | Main Artist: U2 | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 12 | Title: When Love Comes To Town | Main Artist: U2 | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 13 | Title: Angel Of Harlem | Main Artist: U2 | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 14 | Title: All I Want Is You | Main Artist: U2 | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 15 | Title: October | Main Artist: U2 | Main Genre: Rock | Release Date: 1981-01-01 |
Release Date: January 1, 1998