January 1, 1983
9 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Over My Head | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 2 | Title: Do You Wanna Dance | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 3 | Title: Go For The Burn | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 4 | Title: Street Beat | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 5 | Title: Suspense | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 6 | Title: Spacewalkin' The Dog | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 7 | Title: Best Performance | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 8 | Title: Easy For You To Say | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 | |||
| Position: 9 | Title: I Don't Hear You | Main Artist: Toni Basil | Main Genre: New Wave | Release Date: 1983-01-01 |
Release Date: January 1, 1983