January 1, 2004
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: How Do You Like Me Now?! | Main Artist: Toby Keith | Main Genre: Country | Release Date: 1999-01-01 | |||
| Position: 2 | Title: Country Comes to Town | Main Artist: Toby Keith | Main Genre: Country | Release Date: 1999-01-01 | |||
| Position: 3 | Title: You Shouldn't Kiss Me Like This | Main Artist: Toby Keith | Main Genre: Country | Release Date: 1999-01-01 | |||
| Position: 4 | Title: I'm Just Talkin' About Tonight | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 5 | Title: I Wanna Talk About Me | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 6 | Title: My List | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Courtesy of the Red, White and Blue (The Angry American) | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 8 | Title: Who's Your Daddy? | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 9 | Title: Beer for My Horses | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 10 | Title: Stays in Mexico | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2004-01-01 | |||
| Position: 11 | Title: Mockingbird | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2004-01-01 | |||
| Position: 12 | Title: Go With Her | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2004-01-01 | |||
| Position: 13 | Title: You Ain't Much Fun | Main Artist: Toby Keith | Main Genre: Country | Release Date: 1994-01-01 | |||
| Position: 14 | Title: Should've Been a Cowboy | Main Artist: Toby Keith | Main Genre: Country | Release Date: 1993-01-01 |
Release Date: January 1, 2004