January 1, 2003
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Love This Bar | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 2 | Title: Whiskey Girl | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 3 | Title: American Soldier | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 4 | Title: If I Was Jesus | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 5 | Title: Time for Me to Ride | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 6 | Title: Sweet | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 7 | Title: Don't Leave, I Think I Love You | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 8 | Title: Nights I Can't Remember, Friends I Can't Forget | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 9 | Title: Baddest Boots | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 10 | Title: The Critic | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 11 | Title: The Taliban Song | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 | |||
| Position: 12 | Title: Weed With Willie | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2003-01-01 |
Release Date: January 1, 2003