January 1, 2002
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Courtesy of the Red, White and Blue (The Angry American) | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 2 | Title: Who's Your Daddy? | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 3 | Title: Good to Go to Mexico | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 4 | Title: It's All Good | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 5 | Title: Beer for My Horses | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 6 | Title: Losing My Touch | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 7 | Title: Huckleberry | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 8 | Title: It Works for Me | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 9 | Title: Ain't It Just Like You | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 10 | Title: Rock You Baby | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 11 | Title: Rodeo Moon | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 12 | Title: That's Not How It Is | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 | |||
| Position: 13 | Title: Live Introduction By Toby Keith of 'Courtesy of the Red, White and Blue (The Angry American)' | Main Artist: Toby Keith | Main Genre: Country | Release Date: 2002-01-01 |
Release Date: January 1, 2002