January 1, 1987
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Bald Headed Woman | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 2 | Title: Circles | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 3 | Title: Daddy Rolling Stone | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 4 | Title: Dogs | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 5 | Title: Dogs, Part Two | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 6 | Title: Goin' Down | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 7 | Title: Heat Wave | Main Artist: The Who | Main Genre: Rock | Release Date: 1966-01-01 | |||
| Position: 8 | Title: I'm A Man | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 9 | Title: (This Could Be) The Last Time | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 10 | Title: Motoring | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 11 | Title: My Wife | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 12 | Title: Under My Thumb | Main Artist: The Who | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 13 | Title: Wasp Man | Main Artist: The Who | Main Genre: Rock | Release Date: 1987-01-01 | |||
| Position: 14 | Title: Water | Main Artist: The Who | Main Genre: Rock | Release Date: 1973-01-01 |
Release Date: January 1, 1987