January 1, 1971
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Baba O'Riley | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 2 | Title: Bargain | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 3 | Title: Love Ain't For Keeping | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 4 | Title: My Wife | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 5 | Title: The Song Is Over | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 6 | Title: Getting In Tune | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 7 | Title: Goin' Mobile | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 8 | Title: Behind Blue Eyes | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-08-14 | |||
| Position: 9 | Title: Won't Get Fooled Again | Main Artist: The Who | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 10 | Title: Pure And Easy | Main Artist: The Who | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 11 | Title: Baby Don't You Do It | Main Artist: The Who | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 12 | Title: Naked Eye | Main Artist: The Who | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 13 | Title: Water | Main Artist: The Who | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 14 | Title: Too Much Of Anything | Main Artist: The Who | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 15 | Title: I Don't Even Know Myself | Main Artist: The Who | Main Genre: Rock | Release Date: 2003-01-01 |
Release Date: January 1, 1971