January 1, 2002
20 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Street Fighting Man | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1968-01-01 | |||
| Position: 2 | Title: Gimme Shelter | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 3 | Title: (I Can't Get No) Satisfaction | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 4 | Title: The Last Time | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 5 | Title: Jumpin' Jack Flash | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1970-01-01 | |||
| Position: 6 | Title: You Can't Always Get What You Want | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 7 | Title: 19th Nervous Breakdown | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1966-01-01 | |||
| Position: 8 | Title: Under My Thumb | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1966-01-01 | |||
| Position: 9 | Title: Not Fade Away | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1964-01-01 | |||
| Position: 10 | Title: Have You Seen Your Mother, Baby, Standing In The Shadow? | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 11 | Title: Sympathy for the Devil | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1968-01-01 | |||
| Position: 12 | Title: Mother's Little Helper | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1966-01-01 | |||
| Position: 13 | Title: She's A Rainbow | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1967-01-01 | |||
| Position: 14 | Title: Get Off Of My Cloud | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 15 | Title: Wild Horses | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 16 | Title: Ruby Tuesday | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1967-01-01 | |||
| Position: 17 | Title: Paint It, Black | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1966-01-01 | |||
| Position: 18 | Title: Honky Tonk Women | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1970-01-01 | |||
| Position: 19 | Title: It's All Over Now | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1964-01-01 | |||
| Position: 20 | Title: Let's Spend The Night Together | Main Artist: The Rolling Stones | Main Genre: Rock | Release Date: 1967-01-01 |
Release Date: January 1, 2002