January 1, 1989
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Sun King | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 2 | Title: Fire Woman | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 3 | Title: American Horse | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 4 | Title: Edie (Ciao Baby) | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 5 | Title: Sweet Soul Sister | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 6 | Title: Soul Asylum | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 7 | Title: New York City | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 8 | Title: Automatic Blues | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 9 | Title: Soldier Blue | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 10 | Title: Wake Up Time for Freedom | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 | |||
| Position: 11 | Title: Medicine Train | Main Artist: The Cult | Main Genre: Alternative Rock | Release Date: 1989-01-01 |
Release Date: January 1, 1989