January 1, 1966
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Taxman | Main Artist: The Beatles | Main Genre: Rock | Release Date: 1966-08-05 | |||
| Position: 2 | Title: Eleanor Rigby | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-08-05 | |||
| Position: 3 | Title: I'm Only Sleeping | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 4 | Title: Love You To | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 5 | Title: Here, There and Everywhere | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-08-05 | |||
| Position: 6 | Title: Yellow Submarine | Main Artist: The Beatles | Main Genre: Rock | Release Date: 1969-01-13 | |||
| Position: 7 | Title: She Said She Said | Main Artist: The Beatles | Main Genre: Rock | Release Date: 1966-08-05 | |||
| Position: 8 | Title: Good Day Sunshine | Main Artist: The Beatles | Main Genre: Rock | Release Date: 1966-08-05 | |||
| Position: 9 | Title: And Your Bird Can Sing | Main Artist: The Beatles | Main Genre: Rock | Release Date: 1966-08-05 | |||
| Position: 10 | Title: For No One | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-08-05 | |||
| Position: 11 | Title: Doctor Robert | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 12 | Title: I Want to Tell You | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 13 | Title: Got to Get You Into My Life | Main Artist: The Beatles | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 14 | Title: Tomorrow Never Knows | Main Artist: The Beatles | Main Genre: Rock | Release Date: 1966-08-05 |
Release Date: January 1, 1966