January 1, 2003
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Firing Line | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 2 | Title: High Cost Of Low Living | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 3 | Title: Desdemona | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 4 | Title: Woman Across The River | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 5 | Title: Old Before My Time | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 6 | Title: Who To Believe | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 7 | Title: Maydelle | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 8 | Title: Rockin' Horse | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 9 | Title: Heart of Stone | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 10 | Title: Instrumental Illness | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 11 | Title: Old Friend | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2003-01-01 |
Release Date: January 1, 2003