January 1, 2000
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Don't Want You No More | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 2 | Title: It's Not My Cross to Bear | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 3 | Title: Ain't Wastin' Time No More | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 4 | Title: Every Hungry Woman | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 5 | Title: Please Call Home (Live) | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 6 | Title: Stand Back | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 7 | Title: Black Hearted Woman | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 8 | Title: Leave My Blues at Home | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1970-01-01 | |||
| Position: 9 | Title: Seven Turns | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 10 | Title: High Falls | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1975-01-01 |
Release Date: January 1, 2000