January 1, 1994
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: All Night Train | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 2 | Title: Sailin' 'Cross The Devil's Sea | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 3 | Title: Back Where It All Begins | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 4 | Title: Soulshine | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 5 | Title: No One To Run With | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 6 | Title: Change My Way Of Living | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 7 | Title: Mean Woman Blues | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 8 | Title: Everybody's Got A Mountain To Climb | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 9 | Title: What's Done Is Done | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 | |||
| Position: 10 | Title: Temptation Is A Gun | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1994-01-01 |
Release Date: January 1, 1994