January 1, 1992
9 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: End Of The Line | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 2 | Title: Blue Sky | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 3 | Title: Get On With Your Life | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 4 | Title: Southbound | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 5 | Title: Midnight Blues | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1992-01-01 | |||
| Position: 6 | Title: Melissa | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 7 | Title: Nobody Knows | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 8 | Title: Dreams | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 9 | Title: Revival | Main Artist: The Allman Brothers Band | Main Genre: Rock | Release Date: 1970-01-01 |
Release Date: January 1, 1992