January 1, 1968
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Tennessee Blues | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 2 | Title: You're Always Brand New to Me | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 3 | Title: There's No One to Cry Over Me | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 4 | Title: My Bucket's Been Fixed | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 5 | Title: My Woman Ain't Pretty | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 6 | Title: The San Antone Story | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 7 | Title: Let Me Go, Devil | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 8 | Title: Lovely Veil Of White | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 9 | Title: Daddy's Last Letter | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 10 | Title: Greedy Old Dog | Main Artist: Tex Ritter | Main Genre: Country | Release Date: 1968-01-01 |
Release Date: January 1, 1968