January 1, 1973
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: My Maria | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 2 | Title: Be My Woman Tonight | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 3 | Title: Sunset Woman | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 4 | Title: A Good Love Is Like A Good Song | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 5 | Title: Grab A Hold Of My Soul | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 6 | Title: Shambala | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 7 | Title: Lucky Touch | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 8 | Title: I Got To Boogie | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 9 | Title: Remember Me | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 10 | Title: Pass This Way | Main Artist: B.W. Stevenson | Main Genre: Rock | Release Date: 1973-01-01 |
Release Date: January 1, 1973