January 1, 2001
30 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Mister Gun | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 2 | Title: Educated Mind | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 3 | Title: Unleaded | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 4 | Title: Drunk Once Again | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 5 | Title: Sst | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 6 | Title: Revenge | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 7 | Title: Listen Up | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 8 | Title: Ground Level | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 9 | Title: My Pride | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 10 | Title: Average Guy | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 11 | Title: 42 Days | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 12 | Title: Almighty Ten | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 13 | Title: Open Book | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 14 | Title: Tryin' | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 15 | Title: Drinking Song | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 16 | Title: Look At Me | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 17 | Title: Leave It Up To Me | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 18 | Title: The Dumbest Drag Queen | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 19 | Title: What Do You Want Next? | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 20 | Title: Summer Break | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 21 | Title: Money | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 22 | Title: Choices | Main Artist: Subb | Main Genre: — | Release Date: 1997-01-01 | |||
| Position: 23 | Title: Suit Yourself | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 24 | Title: No Way | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 25 | Title: Diskathing | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 26 | Title: Red & Blue | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 27 | Title: Despair | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 28 | Title: This Dog | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 29 | Title: Mr. Gun | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 30 | Title: Misbehave | Main Artist: Subb | Main Genre: — | Release Date: 2001-01-01 |
Release Date: January 1, 2001