January 1, 2000
16 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Tightwork | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 2 | Title: Wet-N-Wild | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 3 | Title: Everything Fré (Skit) | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 4 | Title: Boon-Key Drop | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 5 | Title: Tightwork (Dat's Dat Sshhh) | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 6 | Title: Hooked | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 7 | Title: Don't Call Me | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 8 | Title: Like So | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 9 | Title: Ms. Got Dat Booty | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 10 | Title: Down Low | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 11 | Title: Wrong Place, Wrong Time | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 12 | Title: Friday Night (Skit) | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 13 | Title: Dr. Boom | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 14 | Title: Cool Ade | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 15 | Title: Trickin' 2Nite | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 16 | Title: Bass Check II | Main Artist: 95 South | Main Genre: Hip Hop | Release Date: 2000-01-01 |
Release Date: January 1, 2000