January 1, 2001
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Alien Youth | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 2 | Title: Vapor | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Earth Invasion | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 4 | Title: You Are My Hope | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Eating Me Away | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Kill Me Heal Me | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Thirst Is Taking Over | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 8 | Title: One Real Thing | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Stronger | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Rippin Me Off | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Will You Be There? (Falling Down) | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Come My Way | Main Artist: Skillet | Main Genre: Alternative Rock | Release Date: 2001-01-01 | |||
| Position: 13 | Title: Heaven In My Veins | Main Artist: Skillet | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 14 | Title: Always The Same | Main Artist: Skillet | Main Genre: Rock | Release Date: 2001-01-01 |
Release Date: January 1, 2001