January 1, 2007
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Jeremiah 1 | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 2 | Title: Don't Look Back | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 3 | Title: My Shit | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 4 | Title: Champion | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 5 | Title: A.W.O.L. | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 6 | Title: Put Your Hand Up | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 7 | Title: Say It Again | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 8 | Title: Let It Ride | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 9 | Title: Babygirl | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 10 | Title: Be Alright | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 11 | Title: F.R.E.S.H | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 12 | Title: Rhymebook | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 13 | Title: The Return Of The King | Main Artist: Scribe | Main Genre: — | Release Date: 2007-01-01 |
Release Date: January 1, 2007