January 1, 1988
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Everybody's Everything | Main Artist: Santana | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 2 | Title: Black Magic Woman/Gypsy Queen | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 3 | Title: Guajira | Main Artist: Santana | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 4 | Title: Jungle Strut | Main Artist: Santana | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 5 | Title: Jingo | Main Artist: Santana | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 6 | Title: Ballin' | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 7 | Title: Bambara | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 8 | Title: Angel Negro | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 9 | Title: Incident At Neshabur | Main Artist: Santana | Main Genre: Rock | Release Date: 1970-01-01 | |||
| Position: 10 | Title: Just Let the Music Speak | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 11 | Title: Super Boogie/Hong Kong Blues | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 12 | Title: Song Of The Wind | Main Artist: Santana | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 13 | Title: Abi Cama | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 14 | Title: Vilato | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 15 | Title: Paris Finale | Main Artist: Santana | Main Genre: Rock | Release Date: 1988-01-01 |
Release Date: January 1, 1988