January 1, 2005
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Pon De Replay | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 2 | Title: Here I Go Again | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 3 | Title: If It's Lovin' That You Want | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 4 | Title: You Don't Love Me (No, No, No) | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 5 | Title: That La, La, La | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 6 | Title: The Last Time | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 7 | Title: Willing To Wait | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 8 | Title: Music of the Sun | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 9 | Title: Let Me | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 10 | Title: Rush | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 11 | Title: There's a Thug in My Life | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 12 | Title: Now I Know | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 13 | Title: Pon de Replay (Remix) | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 14 | Title: Should I? | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 15 | Title: Hypnotized | Main Artist: Rihanna | Main Genre: Hip Hop | Release Date: 2005-01-01 |
Release Date: January 1, 2005