January 1, 1984
9 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: My Baby Left Me | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1977-01-01 | |||
| Position: 2 | Title: Ain't She Sweet | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1984-01-01 | |||
| Position: 3 | Title: So Glad You're Mine | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1983-01-01 | |||
| Position: 4 | Title: Do You Know What It Means to Miss New Orleans | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1977-01-01 | |||
| Position: 5 | Title: Barefoot Ballad | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1984-01-01 | |||
| Position: 6 | Title: Blue Moon Of Kentucky | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1977-01-01 | |||
| Position: 7 | Title: Roll Over Beethoven | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1984-01-01 | |||
| Position: 8 | Title: Blue Suede Shoes | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1984-01-01 | |||
| Position: 9 | Title: Be Bop A Lula | Main Artist: Raul Seixas | Main Genre: Blues Rock | Release Date: 1984-01-01 |
Release Date: January 1, 1984