January 1, 2002
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Ladies First | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1989-01-01 | |||
| Position: 2 | Title: She's a Queen | Main Artist: Queen Latifah | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 3 | Title: Winki's Theme | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1993-01-01 | |||
| Position: 4 | Title: Latifah's Had It Up 2 Here | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1991-01-01 | |||
| Position: 5 | Title: U.N.I.T.Y. | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1993-01-01 | |||
| Position: 6 | Title: Black Hand Side | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1993-01-01 | |||
| Position: 7 | Title: Go Head | Main Artist: Queen Latifah | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 8 | Title: Just Another Day | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1993-01-01 | |||
| Position: 9 | Title: Set It Off | Main Artist: Queen Latifah | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 10 | Title: Paper | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1998-01-01 | |||
| Position: 11 | Title: It's Alright | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1998-01-01 | |||
| Position: 12 | Title: Come Into My House | Main Artist: Queen Latifah | Main Genre: — | Release Date: 1989-01-01 |
Release Date: January 1, 2002