January 1, 1990
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Something Happened On the Way to Heaven | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 2 | Title: Against All Odds (Take a Look at Me Now) | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 3 | Title: Who Said I Would | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 4 | Title: One More Night | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 5 | Title: Don't Lose My Number | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 6 | Title: Do You Remember? | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 7 | Title: Another Day In Paradise | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 8 | Title: Separate Lives | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 9 | Title: In the Air Tonight | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1981-01-01 | |||
| Position: 10 | Title: You Can't Hurry Love | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1982-01-01 | |||
| Position: 11 | Title: Two Hearts | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 12 | Title: Sussudio | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 13 | Title: A Groovy Kind of Love | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 14 | Title: Easy Lover | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1990-01-01 | |||
| Position: 15 | Title: Take Me Home | Main Artist: Phil Collins | Main Genre: Rock | Release Date: 1985-01-01 |
Release Date: January 1, 1990