January 1, 2001
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Raise A Ruckus | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 2 | Title: Tear It Down | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Hesitation Blues | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Lonesome Road Blues | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 5 | Title: That'll Be A Better Day | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Boll Weevil | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Down South Blues | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 8 | Title: Cocaine Habit | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 9 | Title: The Silver Dagger | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Trouble That I'm In | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Goodbye Booze | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Shack #9 | Main Artist: Old Crow Medicine Show | Main Genre: Bluegrass | Release Date: 2001-01-01 |
Release Date: January 1, 2001