January 1, 1984
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Tennessee Homesick Blues | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 2 | Title: Too Much Water | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 3 | Title: The Day My Baby Died | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 4 | Title: One Emotion After Another | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 5 | Title: Goin' Back to Heaven | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 6 | Title: What a Heartache | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 7 | Title: Stay Out of My Bedroom | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 8 | Title: Woke Up in Love | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 9 | Title: God Won't Get You | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 10 | Title: Drinkinstein | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 11 | Title: Sweet Lovin' Friends | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 12 | Title: Waltz Me to Heaven | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 13 | Title: Butterflies | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 14 | Title: Be There | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1984-01-01 |
Release Date: January 1, 1984