January 1, 1970
23 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: What Are Their Names? | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 2 | Title: Living with War | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 3 | Title: After the Garden | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 4 | Title: Military Madness | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 5 | Title: Let's Impeach the President | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 6 | Title: Déjà Vu | Main Artist: Dolly Parton | Main Genre: Country | Release Date: 1970-01-01 | |||
| Position: 7 | Title: Shock and Awe | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 8 | Title: Families | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 9 | Title: Wooden Ships | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 10 | Title: Wabash Cannonball | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 11 | Title: You Gotta Be My Baby | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 12 | Title: Tall Man | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 13 | Title: Medley: Dumb Blonde/Something Fishy/Put It Off Until Tomorrow | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 14 | Title: My Blue Ridge Mountain Boy | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1969-01-01 | |||
| Position: 15 | Title: Y'all Come | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 16 | Title: Bloody Bones (A Story for Kids) | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 17 | Title: Presentation | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 18 | Title: Comedy By Speck Rhodes | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 19 | Title: Run That By Me One More Time | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 20 | Title: Jeannie's Afraid of the Dark | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1968-01-01 | |||
| Position: 21 | Title: Tomorrow Is Forever | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 22 | Title: Two Sides To Every Story | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1967-01-01 | |||
| Position: 23 | Title: How Great Thou Art | Main Artist: Dolly Parton | Main Genre: Pop | Release Date: 1970-01-01 |
Release Date: January 1, 1970